Home > Projects > Assembly > National Semiconductor Analog Assembly
Specifications - National Semiconductor Analog Assembly and Test Expansion, Suzhou, China
| Key Data |
| Organization | National Semiconductor Corporation |
| Location | Suzhou Industrial Park, China |
| Type of facility (technologies) | Analog assembly and test |
| Project cost | $200 million |
| Main contractor | JTC International Consultants of Suzhou (design/construction) |
| Area | 3 buildings with 51,800mē total floor space |
| Construction Begun | January 2003 |
| Completed | October 2004 |
| First Products Shipped | July 2004 |
| No of employees | 500 |
| Process Details |
| Throughput | 2-3 billion circuits per quarter (projected) |
| Applications | Mobile phone handsets, displays and information and bluetooth appliances |
| Featured Suppliers |
| ElectroStat - Consultancy and Training for Preventing Electrostatic Discharge |