Home > Projects > Flat Panel Displays (FPD) > LG.Philips LCD TFT -
Specifications - LG.Philips LCD TFT - LCD Production Facility, South Korea
| Key Data |
| Organization | LG.Philips LCD Co., Ltd |
| Location | Paju, Korea |
| Type of Facility (Technologies) | Seventh-generation TFT-LCDs |
| LCD type | TFT-LCDs |
| Process Details |
| Project cost | $10 billion |
| Area | 1,650,000mē, doubling total area of complex to 3,300,000mē |
| Memorandum of agreement (MOA) | Signed March 2003 with Kyonggi Province |
| No of employees | About 5,000 new jobs created |
| Construction Begun | March 2004 |
| Start of Pilot Production | November 2005 |
| Completion | January 2006 |
| Featured Suppliers |
| ElectroStat - Consultancy and Training for Preventing Electrostatic Discharge |